| Year | Award | Category | Film | Result |
|---|---|---|---|---|
| 1989 | Academy Award | Best Supporting Actress | Steel Magnolias | Nominated |
| Golden Globe Award | Best Supporting Actress – Motion Picture | Won | ||
| 1990 | Academy Award | Best Actress | Pretty Woman | Nominated |
| BAFTA Award | Best Actress | Nominated | ||
| Golden Globe Award | Best Actress – Motion Picture Musical or Comedy | Won | ||
| Saturn Award | Best Supporting Actress | Flatliners | Nominated | |
| 1991 | Saturn Award | Best Actress | Sleeping with the Enemy | Nominated |
| Razzie Award | Worst Supporting Actress | Hook | Nominated | |
| 1994 | NBR Award | Best Cast | Prêt-à -Porter | Won |
| 1996 | Razzie Award | Worst Actress | Mary Reilly | Nominated |
| 1997 | Golden Globe Award | Best Actress – Motion Picture Musical or Comedy | My Best Friend’s Wedding | Nominated |
| 1999 | Emmy Award | Outstanding Guest Actress – Drama Series | Law & Order | Nominated |
| Golden Globe Award | Best Actress – Motion Picture Musical or Comedy | Notting Hill | Nominated | |
| 2000 | Academy Award | Best Actress | Erin Brockovich | Won |
| BAFTA Award | Best Actress | Won | ||
| Empire Award | Best Actress | Nominated | ||
| Golden Globe Award | Best Actress – Motion Picture Drama | Won | ||
| NBR Award | Best Actress | Won | ||
| SAG Award | Outstanding Actress – Motion Picture | Won | ||
| 2004 | NBR Award | Best Cast | Closer | Won |
| 2007 | Golden Globe Award | Best Supporting Actress – Motion Picture | Charlie Wilson’s War | Nominated |































